| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| BERNHARD, George Jacob | M | 72 | ||||||||||||||
| MARTENSTEIN, Jacob | M | 50 | ||||||||||||||
| BERNHARD, Mary K [MARTENSTEIN] | F | 47 | ||||||||||||||
| MARTENSTEIN, William Henry | M | 22 | ||||||||||||||
| MARTENSTEIN, Peter John | M | 22 | ||||||||||||||
| MARTENSTEIN, Emma Lucinda | F | 20 | ||||||||||||||
| MARTENSTEIN, Mary Ida | F | 16 | ||||||||||||||
| MARTENSTEIN, Georgiana I | F | 14 | ||||||||||||||
| MARTENSTEIN, Elizabeth E | F | 12 | ||||||||||||||
| MARTENSTEIN, Martha J | F | 9 | ||||||||||||||
| MARTENSTEIN, Minnie B | F | 3 | ||||||||||||||
Date: June 1, 1880; Series: T9
