| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| MARTENSTEIN, Dumont | M | 44 | |||||||||||
| , Annie Fitzgerald [MARTENSTEIN] | F | 41 | |||||||||||
Date: April 4, 1940; Series: T627, ED: 44-30, Page: 3A
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| MARTENSTEIN, Dumont | M | 44 | |||||||||||
| , Annie Fitzgerald [MARTENSTEIN] | F | 41 | |||||||||||
