| Marriage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Status | Occupation | Birthplace | Moved From | School | XRW |
| 13 | 180 | HIGDON, Eliza Jane [MORRIS] | 51 | F | W | WD | Keeps House | OH | N | ||
| 16 | 180 | GREENWEAL, Caroline [HIGDON] | 74 | F | W | WD | OH | N |
Date: June 4, 1885; ED: 728, Page: 17
| Marriage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Status | Occupation | Birthplace | Moved From | School | XRW |
| 13 | 180 | HIGDON, Eliza Jane [MORRIS] | 51 | F | W | WD | Keeps House | OH | N | ||
| 16 | 180 | GREENWEAL, Caroline [HIGDON] | 74 | F | W | WD | OH | N |
