| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| SCHWEIZER, Joseph | M | 29 | ||||||||||||||
| WELKER, Mary [SCHWEIZER] | F | 27 | ||||||||||||||
| SCHWEIZER, Amelia | F | 5 | ||||||||||||||
| SCHWEIZER, Frank Joseph | M | 2 | ||||||||||||||
| SCHWEIZER, Albert Fredrick | M | 1 | ||||||||||||||
Date: June 5, 1880; Series: T9, Roll: 194, ED: 130, Page: 21A
