| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CUMMINGS, Charles Ellsworth | M | 66 | |||||||||||
| CUMMINGS, Evan Ellsworth | M | 15 | |||||||||||
Date: April 28, 1930; Series: T626, Page: 17B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CUMMINGS, Charles Ellsworth | M | 66 | |||||||||||
| CUMMINGS, Evan Ellsworth | M | 15 | |||||||||||
