| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CUMMINGS, Elmer Lee | M | 38 | |||||||||||
| F | 0 | ||||||||||||
Date: April 10, 1930; Series: T626, Page: 14B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CUMMINGS, Elmer Lee | M | 38 | |||||||||||
| F | 0 | ||||||||||||
