| Home | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Value | Family | Name | Age | Sex | Color | Relation | Birthplace | Children | Status | Occupation | XRW |
| BOULETT, William Rose | 32 | M | ||||||||||
| HALEY, Harriett Adelia (Deal) [BOULETT] | 22 | F | 0 | |||||||||
| HALEY, John Byron | 17 | M |
Date: June 1, 1865; Series: MN1865
| Home | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Value | Family | Name | Age | Sex | Color | Relation | Birthplace | Children | Status | Occupation | XRW |
| BOULETT, William Rose | 32 | M | ||||||||||
| HALEY, Harriett Adelia (Deal) [BOULETT] | 22 | F | 0 | |||||||||
| HALEY, John Byron | 17 | M |
