| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MOON, Samuel | 44 | M | ||||||||
| SNYDER, Mary [MOON] | 44 | F | ||||||||
| MOON, Emily | 16 | F | ||||||||
| MOON, Jesse Leiter | 2 | M |
Date: June 20, 1860; Series: M653, Roll: 930, Page: 240
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MOON, Samuel | 44 | M | ||||||||
| SNYDER, Mary [MOON] | 44 | F | ||||||||
| MOON, Emily | 16 | F | ||||||||
| MOON, Jesse Leiter | 2 | M |
