| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MOON, Samuel | M | 64 | ||||||||||||||
| SNYDER, Mary [MOON] | F | 64 | ||||||||||||||
| MOON, Jesse Leiter | M | 22 | ||||||||||||||
| MOON, Ada C | F | 17 | ||||||||||||||
Date: June 16, 1880; Series: T9, ED: 86, Page: 23B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MOON, Samuel | M | 64 | ||||||||||||||
| SNYDER, Mary [MOON] | F | 64 | ||||||||||||||
| MOON, Jesse Leiter | M | 22 | ||||||||||||||
| MOON, Ada C | F | 17 | ||||||||||||||
