| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRUWELHEIDE, Adolph B | M | 63 | |||||||||||
| BOSCH, Nicoline [BRUWELHEIDE] | F | 55 | |||||||||||
Date: January 5, 1920; Series: T625, Roll: 1522, ED: 533, Page: 6B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| BRUWELHEIDE, Adolph B | M | 63 | |||||||||||
| BOSCH, Nicoline [BRUWELHEIDE] | F | 55 | |||||||||||
