| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation | School | XRW |
|---|---|---|---|---|---|---|---|---|---|---|
| 08 | 036 | WARNER, Lorin Selby | 41 | M | W | OH | OH | Farmer | N | |
| 09 | 036 | SHUTT, Sarah [WARNER] | 40 | F | W | OH | OH | N | ||
| 13 | 036 | SHUTT, Maud | 10 | F | W | NE | NE | N | ||
| 14 | 036 | SHUTT, Grace | 7 | F | W | NE | NE | N | ||
| 24 | 039 | WARNER, Guy Leon | 25 | M | W | OH | OH | Farmer | N | |
| 25 | 039 | SHUTT, Lydia E [WARNER] | 31 | F | W | OH | MO | N |
Date: March 1, 1895; Series: KS1895, Page: 6
