| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| HIGDON, George Washington | 56 | M | ||||||
| CANNELL, May Eliza [HIGDON] | 30 | F | ||||||
| HIGDON, Richard (Dick) Brent | 18 | M |
Date: March 1, 1905; Series: KS1905, Roll: 153
| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| HIGDON, George Washington | 56 | M | ||||||
| CANNELL, May Eliza [HIGDON] | 30 | F | ||||||
| HIGDON, Richard (Dick) Brent | 18 | M |
