| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| BEACH, William (Will) T | M | 77 | |||||||||||
| , Katherine K [BEACH] | F | 63 | |||||||||||
Date: April 15, 1940; Series: T627, Roll: 3065, ED: 23-18, Page: 9B
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| BEACH, William (Will) T | M | 77 | |||||||||||
| , Katherine K [BEACH] | F | 63 | |||||||||||
