| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| , Minnie A [SPROUT] | F | 31 | |||||||||||
| SPROUT, Robert Noel | M | 30 | |||||||||||
Date: April 4, 1930; Series: T626, Roll: 241, ED: 23, Page: 2A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| , Minnie A [SPROUT] | F | 31 | |||||||||||
| SPROUT, Robert Noel | M | 30 | |||||||||||
