| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| MORRIS, George Orange | M | 47 | |||||||||||
| MORRIS, Virginia J | F | 20 | |||||||||||
Date: April 13, 1940; Series: T627, Roll: 389, ED: 60-1178, Page: 8B
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| MORRIS, George Orange | M | 47 | |||||||||||
| MORRIS, Virginia J | F | 20 | |||||||||||
