| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MILLER, Chester (Chet) Beyrl | M | 23 | |||||||||||
| MCFARLAND, Frances Gladys [MILLER] | F | 21 | |||||||||||
Date: January 3, 1920; Series: T625, Roll: 163, ED: 85, Page: 3A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MILLER, Chester (Chet) Beyrl | M | 23 | |||||||||||
| MCFARLAND, Frances Gladys [MILLER] | F | 21 | |||||||||||
