| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1011 | MEAD, Garrett V | 54 | M | W | Farmer | OH | |||
| 26 | 1011 | BARNES, Sally A [MEAD] | 45 | F | W | NY | ||||
| 27 | 1011 | MEAD, Levi | 20 | M | W | Farmer | OH | |||
| 28 | 1011 | MEAD, Hiram Townsend | 19 | M | W | Farmer | OH | |||
| 29 | 1011 | MEAD, Eliza Jane | 17 | F | W | OH | ||||
| 30 | 1011 | MEAD, Aaron Aranson | 16 | M | W | Farmer | OH | |||
| 31 | 1011 | MEAD, Amos | 13 | M | W | OH | ||||
| 32 | 1011 | MEAD, Moses Bryant | 10 | M | W | OH |
Date: June 25, 1860; Series: M653, Roll: 990, Page: 64
