| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CORN, James Felix | M | 50 | |||||||||||
| SPROUT, Sarah Fleeta [CORN] | F | 34 | |||||||||||
Date: January 1, 1920; Series: T625, Roll: 156, ED: 14, Page: 1A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CORN, James Felix | M | 50 | |||||||||||
| SPROUT, Sarah Fleeta [CORN] | F | 34 | |||||||||||
