| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| 20 | 448 | RING, Rudolph Henry 1909 Market Street | Head | M | W | 65 | M | H4 | IL | Real Estate Broker | |||
| 21 | 448 | WINEMAN, Sylva D [RING] 1909 Market Street | Wife | F | W | 62 | M | C1 | IL | ||||
| 22 | 448 | RING, Ralph Wineman 1909 Market Street | Son | M | W | 40 | D | H4 | IL | Shipping Traffic Manager | |||
| 23 | 448 | RING, Ralph Warren 1909 Market Street | Grandson | M | W | 5 | S | 0 | CA | ||||
Date: April 13, 1940; Series: T627, ED: 97, Page: 17A
