| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| 20 | 598 | RING, Hastor Rudolph (Hadd) 2944 Manning Ave | Head | M | W | 36 | M | H4 | IL | Salesman | |||
| 21 | 598 | HOEG, Tula Borgny Arna [RING] 2944 Manning Ave | Wife | F | W | 32 | M | H4 | Norway | ||||
| 22 | 598 | RING, Dolores Tula 2944 Manning Ave | Daughter | F | W | 13 | S | 4 | CA | ||||
| 23 | 598 | RING, Dona Kristina 2944 Manning Ave | Daughter | F | W | 8 | S | 3 | CA | ||||
| 24 | 598 | RING, William (Bill) Collier 2944 Manning Ave | Son | M | W | 2 | S | 0 | CA | ||||
Date: April 23, 1940; Series: T627, ED: 241, Page: 17A
