| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLARK, Martha (Mattie) [SAWYER] | F | 75 | |||||||||||
| SAWYER, May | F | 34 | |||||||||||
Date: January 1, 1920; Series: T625, Roll: 144, ED: 165, Page: 8A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLARK, Martha (Mattie) [SAWYER] | F | 75 | |||||||||||
| SAWYER, May | F | 34 | |||||||||||
