| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLARK, Martha (Mattie) [SAWYER] | F | 85 | |||||||||||
| SAWYER, May | F | 44 | |||||||||||
Date: April 8, 1930; Series: T626, Roll: 210, ED: 19, Page: 3B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CLARK, Martha (Mattie) [SAWYER] | F | 85 | |||||||||||
| SAWYER, May | F | 44 | |||||||||||
