| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HALEY, Catherine Almira (Midie) [JOHNSON] | F | 30 | ||||||||||||||
| JOHNSON, Moses B | M | 30 | ||||||||||||||
Date: June 4, 1880; Series: T9, Roll: 621, ED: 170, Page: 443A
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HALEY, Catherine Almira (Midie) [JOHNSON] | F | 30 | ||||||||||||||
| JOHNSON, Moses B | M | 30 | ||||||||||||||
