| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, George Washington | M | 27 | ||||||||||||||
| FRENCH, Amanda Jennie [HIGDON] | F | 25 | ||||||||||||||
| HIGDON, Charles | M | 9 | ||||||||||||||
| HIGDON, Della Agnes | F | 6 | ||||||||||||||
| HIGDON, Frederick Silvern | M | 4 | ||||||||||||||
| HIGDON, Nora | F | 2 | ||||||||||||||
Date: June 2, 1880; Series: T9, Roll: 702, ED: 15, Page: 305A
