| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Henry John | M | 72 | |||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 72 | |||||||||||
Date: April 8, 1930; Series: T626, Roll: 665, ED: 67, Page: 10B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Henry John | M | 72 | |||||||||||
| MEINZER, Sarah Barbara [RAPPS] | F | 72 | |||||||||||
