| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Thomas Dale | M | 41 | |||||||||
| GALBREATH, Ira Thomas | M | 39 | |||||||||
| SPROUT, Lillian Miranda [GALBREATH] | F | 38 | |||||||||
| SPROUT, Teddy Max | M | 6 | |||||||||
Date: January 1, 1925; Roll: 169, Page: 20
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, Thomas Dale | M | 41 | |||||||||
| GALBREATH, Ira Thomas | M | 39 | |||||||||
| SPROUT, Lillian Miranda [GALBREATH] | F | 38 | |||||||||
| SPROUT, Teddy Max | M | 6 | |||||||||
