| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, John N | M | 59 | |||||||||
| KROUT, Jennie L [SPROUT] | F | 58 | |||||||||
Date: January 1, 1925; Roll: 123, Page: 4
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, John N | M | 59 | |||||||||
| KROUT, Jennie L [SPROUT] | F | 58 | |||||||||
