| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, James Henry | M | 51 | |||||||||
| ELLISON, Minnie M [SPROUT] | F | 48 | |||||||||
| SPROUT, Gilbert Bradley | M | 14 | |||||||||
Date: January 1, 1925; Roll: 123, Page: 6
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| SPROUT, James Henry | M | 51 | |||||||||
| ELLISON, Minnie M [SPROUT] | F | 48 | |||||||||
| SPROUT, Gilbert Bradley | M | 14 | |||||||||
