| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Orien | M | 51 | |||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 47 | |||||||||
Date: January 1, 1925; Roll: 52
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Orien | M | 51 | |||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 47 | |||||||||
