| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Oliver Mort | M | 61 | |||||||||
| ISRAEL, Ella E [HIGDON] | F | 52 | |||||||||
Date: January 1, 1925; Roll: 51, Page: 14
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Oliver Mort | M | 61 | |||||||||
| ISRAEL, Ella E [HIGDON] | F | 52 | |||||||||
