| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, James B | M | 53 | |||||||||
| TIPPIN, Laura A [HIGDON] | F | 49 | |||||||||
| HIGDON, Clara M | F | 23 | |||||||||
| HIGDON, Louis Cecil | M | 14 | |||||||||
Date: January 1, 1925; Roll: 38, Page: 12
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, James B | M | 53 | |||||||||
| TIPPIN, Laura A [HIGDON] | F | 49 | |||||||||
| HIGDON, Clara M | F | 23 | |||||||||
| HIGDON, Louis Cecil | M | 14 | |||||||||
