| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, William B | M | 75 | |||||||||
| PRUITT, Marian Louise [HIGDON] | F | 57 | |||||||||
Date: January 1, 1925; Roll: 38, Page: 11
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, William B | M | 75 | |||||||||
| PRUITT, Marian Louise [HIGDON] | F | 57 | |||||||||
