| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Roy Walter | M | 33 | |||||||||
| ALSENZ, Emma L [HIGDON] | F | 31 | |||||||||
| HIGDON, Roy Bennett | M | 9 | |||||||||
Date: January 1, 1925; Roll: 18, Page: 6
| Marital | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | XR | XW |
| HIGDON, Roy Walter | M | 33 | |||||||||
| ALSENZ, Emma L [HIGDON] | F | 31 | |||||||||
| HIGDON, Roy Bennett | M | 9 | |||||||||
