| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MEAD, Amos | 80 | M | ||||||||
| WODIN, Sarah Ann (Sally) [MEAD] | 50 | F | ||||||||
| MEAD, Duncan C | 49 | M | ||||||||
| MEAD, Almira | 18 | F |
Date: June 1, 1860; Series: M653
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| MEAD, Amos | 80 | M | ||||||||
| WODIN, Sarah Ann (Sally) [MEAD] | 50 | F | ||||||||
| MEAD, Duncan C | 49 | M | ||||||||
| MEAD, Almira | 18 | F |
