| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| WAGNER, Marie Catherine [RAPPS] | F | 64 | |||||||||||
| RAPPS, Martha H | F | 53 | |||||||||||
| RAPPS, Amanda | F | 34 | |||||||||||
Date: January 13, 1920; Series: T625, Roll: 2012, ED: 66, Page: 13B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| WAGNER, Marie Catherine [RAPPS] | F | 64 | |||||||||||
| RAPPS, Martha H | F | 53 | |||||||||||
| RAPPS, Amanda | F | 34 | |||||||||||
