| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| RAPPS, Emma M | F | 48 | 0 | 0 | ||||||||||||||
| RAPPS, Martha H | F | 43 | 0 | 0 | ||||||||||||||
Date: April 20, 1910; Series: T624, Roll: 1299, ED: 312, Page: 8A
| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| RAPPS, Emma M | F | 48 | 0 | 0 | ||||||||||||||
| RAPPS, Martha H | F | 43 | 0 | 0 | ||||||||||||||
