| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 179 | HASTER, Frederick (Fred) | 37 | M | W | RR Laborer | 500 | Hesse Darmstadt | X | X | ||||||
| 12 | 179 | ROEDIGER, Dora [HASTER] | 31 | F | W | Keeping House | Hesse Darmstadt | X | X | |||||||
| 13 | 179 | HASTER, John | 25 | M | W | Works on RRoad | Hesse Darmstadt | X | X | |||||||
| 14 | 179 | ROEDIGER, Almina | 21 | F | W | Keeping House | Hesse Darmstadt | X | X | |||||||
| 15 | 179 | 72 | M | W | At Home | Hesse Darmstadt | X | X | ||||||||
| 16 | 179 | 69 | F | W | Keeping House | Hesse Darmstadt | X | X |
Date: June 24, 1870; Series: M593, Roll: 431, Page: 495
