| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAHL, Johannes | 50 | M | ||||||||||||||
| SCHWEITZER, Margaret [WAHL] | 42 | F | ||||||||||||||
| WAHL, John | 22 | M | ||||||||||||||
| WAHL, Catherine (Kate) | 20 | F | ||||||||||||||
| WAHL, Maggie | 13 | F | ||||||||||||||
| WAHL, Etna A | 10 | F | ||||||||||||||
| WAHL, Theresa | 5 | F | ||||||||||||||
| WAHL, Lydia E | 3 | F | ||||||||||||||
| WAHL, Charles Roland | 1 | M |
Date: June 1, 1870; Series: M593, Roll: 224, Page: 157
