| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Edward Horace | M | 35 | |||||||||||
| MILLER, Sybil B [RAPPS] | F | 29 | |||||||||||
Date: April 12, 1930; Series: T626, Roll: 2607, ED: 28, Page: 19A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Edward Horace | M | 35 | |||||||||||
| MILLER, Sybil B [RAPPS] | F | 29 | |||||||||||
