| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| , Bertha M [RAPPS] | F | 57 | 0 | 0 | ||||||||||||||
| RAPPS, George J | M | 54 | ||||||||||||||||
| RAPPS, George William | M | 29 | ||||||||||||||||
| RAPPS, Grover H | M | 23 | ||||||||||||||||
Date: April 26, 1910; Series: T624, Roll: 1723, ED: 80, Page: 20B
