| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 4028 | WELKER, Jacob | 28 | M | W | Carpenter | Germany | |||
| 27 | 4028 | HASTER, Katharina [WELKER] | 30 | F | W | Germany | ||||
| 28 | 4028 | WELKER, Mary | 7 | F | W | NY | ||||
| 29 | 4028 | WELKER, Wilhelmina (Minnie) | 5 | F | W | IL | ||||
| 30 | 4028 | WELKER, Frederick | 3 | M | W | IL | ||||
| 31 | 4028 | WELKER, Jacob J | 1 | M | W | IL | ||||
| 32 | 4029 | HASTER, Frederick (Fred) | 27 | M | W | Carpenter | Germany | |||
| 33 | 4029 | ROEDIGER, Dora [HASTER] | 21 | F | W | Germany | ||||
| 36 | 4029 | HASTER, Wilhelmina (Minnie) Magalene | 25 | F | W | Germany |
Date: July 21, 1860; Series: M653, Roll: 166, Page: 276
