| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| KING, Ethyl [GILGERT] | F | 31 | |||||||||||
| GILGERT, Edward George | M | 29 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| KING, Ethyl [GILGERT] | F | 31 | |||||||||||
| GILGERT, Edward George | M | 29 | |||||||||||
