| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Adeline (Addie) R [GILGERT] | F | 55 | |||||||||||
| GILGERT, George Frederick | M | 49 | |||||||||||
| GILGERT, Edward George | M | 19 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| RAPPS, Adeline (Addie) R [GILGERT] | F | 55 | |||||||||||
| GILGERT, George Frederick | M | 49 | |||||||||||
| GILGERT, Edward George | M | 19 | |||||||||||
