| Marriage | Children | Birthplace | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
| HIGDON, Benjamin Franklin | M | 48 | ||||||||||||||||
| VAN SCHOYCK, Mary Joyce [HIGDON] | F | 48 | 0 | 0 | ||||||||||||||
| HIGDON, Raymond Howard | M | 15 | ||||||||||||||||
| HIGDON, Benjamin Franklin | M | 10 | ||||||||||||||||
Date: April 21, 1910; Series: T624, Roll: 235, ED: 2, Page: 3A
