| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CULVER, Emerline [HIGDON] | F | 86 | |||||||||||
| HIGDON, Cassie Ellen [RAY] | F | 68 | |||||||||||
Date: January 9, 1920; Series: T625, Roll: 429, ED: 70, Page: 6A
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| CULVER, Emerline [HIGDON] | F | 86 | |||||||||||
| HIGDON, Cassie Ellen [RAY] | F | 68 | |||||||||||
