| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| DEFOREST, William | M | 44 | ||||||||||||||
| HIGDON, Eliza Jane [DEFOREST] | F | 41 | ||||||||||||||
Date: June 2, 1880; Series: T9, Roll: 1023, ED: 99, Page: 415
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| DEFOREST, William | M | 44 | ||||||||||||||
| HIGDON, Eliza Jane [DEFOREST] | F | 41 | ||||||||||||||
