| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| 16 | 427 | HOFFMANN, Erdman 107 North Ave | W | M | 45 | Head | M | Harnessmaker | Prussia | Prussia | Prussia | |||||
| 17 | 427 | HASTER, Wilhelmina (Minnie) Magalene [HOFFMANN] Hoffmann, Magdelena 107 North Ave | W | F | 45 | Wife | M | Keeping House | Hessen D | Hessen D | Hessen D | |||||
| 18 | 427 | HOFFMANN, Amelia Hoffmann, Emelia 107 North Ave | W | F | 14 | Daughter | S | At House | IL | Prussia | Hessen D | |||||
| 20 | 427 | HOFFMANN, Wilhelmina (Minnie) 107 North Ave | W | F | 10 | Daughter | S | At School | IL | Prussia | Hessen D | |||||
| 21 | 427 | HOFFMANN, Katharina (Kittie) 107 North Ave | W | F | 8 | Daughter | S | At School | IL | Prussia | Hessen D | |||||
| 22 | 427 | HOFFMANN, Julius Edward 107 North Ave | W | M | 4 | Son | S | IL | Prussia | Hessen D | X | X | ||||
Date: June 15, 1880; Series: T9, Roll: 197, ED: 165, Page: 281B
