| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RATHGEBER, William | M | 53 | ||||||||||||||
| MESSERSCHMITT, Charlotte [RATHGEBER] | F | 50 | ||||||||||||||
Date: June 8, 1880; Series: T9, Roll: 180, ED: 63, Page: 540B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| RATHGEBER, William | M | 53 | ||||||||||||||
| MESSERSCHMITT, Charlotte [RATHGEBER] | F | 50 | ||||||||||||||
