| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Orien | M | 56 | |||||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 52 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Orien | M | 56 | |||||||||||
| NOFSINGER, Mary Luella [HIGDON] | F | 52 | |||||||||||
