| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| GREGG, Elsie Esther [HIGDON] | F | 28 | |||||||||||
| HIGDON, John Oran | M | 26 | |||||||||||
| M | 0 | ||||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| GREGG, Elsie Esther [HIGDON] | F | 28 | |||||||||||
| HIGDON, John Oran | M | 26 | |||||||||||
| M | 0 | ||||||||||||
